PRODUCTS
Contact Us
400V 6000W 1150MM Quartz IR Radiator Lamp For Roland R700 Dryer Printing IR Lamp
Category:
Hot IR Lamp
IR Heat Lamp 4100W-6000W
Replacement For Roland Infrared Strahler
| Product name: | Quartz Infrared Emitter Heating Lamp |
| Part number: | EDIRTC40-60 |
| Rated voltage: | 400V |
| Rated power: | 6000W |
| Tube diameter: | 23×11mm |
| Reflector: | Gold |
| Burning postion: | Horizontal |
| Replacement: | Roland R700 Dryer IR Lamp |
| Manufacturer: | Nanjing E-DEN Lighting Technology Ltd. |





Many customers' coating machines use outdated heating methods due to design limitations. These methods include thermal oil heating inside the rollers, milky quartz resistance heating tubes, stainless steel heating, or hot air heating. These traditional heating methods primarily rely on heat conduction, transferring their own temperature to the rollers, which then transfer the heat to the materials that need to be heated, such as textiles, tissues, or metal-coated workpieces. However, the heat conduction efficiency is relatively low, often resulting in the heated objects not reaching the required temperatures. Additionally, some coating machines lack heating devices altogether, and customers wish to add heating systems to improve production efficiency.
E-DEN Ligthing provides the following EDTL1 Quartz infrared heaters for different specifications for your choices. If you cannot find your type, please contact us and we will custom design and produce infrared heaters to match your machines.
Direct Heating: Infrared radiation acts directly on the object, heating up quickly and avoiding the heat loss associated with intermediate mediums.
High Thermal Conversion Efficiency: Infrared heating has a high thermal conversion efficiency, effectively saving energy.
Space-Saving: Infrared heaters occupy minimal space, making them suitable for equipment with limited space.
Flexible Customization: Heating power and length can be customized according to the equipment size, meeting the needs of different customers.
Infrared Heater | Heater element | Heater Voltage | Heater Power | Heater Length | Heater Width | Heater Height | Heater Cover | Cables Connection |
EDTL | IR Lamp 1pcs | 230V | 1kw-3kw | 500mm | 80mm | 45mm | Yes/No | One side |
230V | 1.5kw-3kw | 800mm | 80mm | 45mm | Yes/No | One side | ||
400V | 2kw-6kw | 900mm | 80mm | 45mm | Yes/No | One side | ||
230V | 1.5kw-6kw | 1000mm | 80mm | 45mm | Yes/No | Two sides | ||
400V | 2kw-6kw | 1000mm | 80mm | 45mm | Yes/No | One side | ||
400V | 3kw-5kw | 1100mm | 80mm | 45mm | Yes/No | Two sides | ||
230V | 1.5kw-6kw | 1200mm | 80mm | 45mm | Yes/No | One side | ||
380V | 2.5kw-7kw | 1300mm | 100mm | 55mm | Yes/No | One side | ||
400V | 6kw-10kw | 1500mm | 100mm | 55mm | Yes/No | Two sides | ||
480V | 4kw-7kw | 1600mm | 100mm | 55mm | Yes/No | One side | ||
480V | 4kw-10kw | 1700mm | 100mm | 55mm | Yes/No | Two sides | ||
400V | 6kw-12kw | 1800mm | 100mm | 55mm | Yes/No | Two sides |

Related Products
Message
Key words: