PRODUCTS
Contact Us
Quartz Infrared Lamp Replacement Heidelberg 53.170.1311 IR Radiator 415V 3300W
Category:
IR Lamp 2100W-4000W
Replacement For Heidelberg IR Radiator

Product name | Twin Tube Infrared lamp |
Model number | EDIRTB41.5-33 |
Voltage | 415V |
Wattage | 3300W |
Total length | 740mm |
Heating filament | Tungsten |
Quartz tube | 23×11mm Twin Tube |
Burning position | Horizontal |
Reflector | Gold |
Replacement | Heidelberg IR-53.170.1311 Quartz IR Radiator |
Manufacturer | Nanjing E-DEN Lighting Technology Ltd. |



Infrared Heating
Quick heating: 1~2 seconds fast response time.
Special reflectors: Gold reflector (90% reflective rate), White ceramic reflector (70% reflective rate).
Matched IR radiation wavelength: Short wave (1.0~1.4μm), Fast response medium wave (1.4~2.0μm), Carbon medium wave (2.0~4.0μm), Medium wave (2.2~4.0μm).
Higher density power output: The highest surface power output of short wave lamp is 200KW/M2, Fast response medium wave lamp is 130KW/M2, Medium wave lamp is 60KW/M2.
Little space for installation: Our infrared heat lamps only need little space and these lamps can be fixed directly to heat your products.
Short Wave Sinngle Tube Infrared Lamp
Short Wave Quartz Twin Tube IR Lamp


More Customized IR Lamps We Can Manufacture For You
Total length (mm) | Heat length (mm) | Voltage (V) | Wattage (W) | Cross section (mm) | Reflector | Burning position | Connection side | Type |
| 125 | 60 | 115/230 | 600 | 23×11 | Gold | Vertical | One-side | B |
| 145 | 80 | 115/230 | 600 | 23×11 | Gold | Vertical | One-side | B |
| 145 | 80 | 115/230 | 1000 | 23×11 | Gold | Vertical | One-side | B |
| 200 | 130 | 230 | 1200 | 23×11 | White | Horizontal | One-side | B |
| 250 | 180 | 240 | 1000 | 23×11 | Gold | Horizontal | One-side | B |
| 350 | 270 | 240 | 1500 | 33×15 | Gold | Horizontal | One-side | B |
| 400 | 320 | 230 | 2000 | 23×11 | Gold | Horizontal | Two-side | C |
| 450 | 380 | 400 | 2200 | 23×11 | No | Vertical | Two-side | C |
| 480 | 410 | 230 | 2000 | 33×15 | Gold | Horizontal | One-side | B |
| 500 | 420 | 400 | 3000 | 23×11 | White | Horizontal | Two-side | C |
| 600 | 535 | 230 | 3000 | 23×11 | Gold | Horizontal | One-side | B |
| 630 | 560 | 380 | 3600 | 23×11 | Gold | Horizontal | Two-side | C |
| 660 | 580 | 400 | 4400 | 23×11 | No | Horizontal | One-side | B |
| 700 | 630 | 220 | 3000 | 23×11 | Gold | Horizontal | Two-side | C |
| 735 | 630 | 400 | 4600 | 33×15 | Gold | Vertical | Two-side | C |
| 800 | 700 | 230 | 4000 | 23×11 | Gold | Horizontal | Two-side | C |
| 900 | 800 | 400 | 6950 | 23×11 | Gold | Horizontal | Two-side | L |
| 1100 | 1000 | 400 | 3500 | 23×11 | Gold | Horizontal | One-side | A |
| 1125 | 1020 | 400 | 6000 | 23×11 | Gold | Horizontal | One-side | B |
| 1160 | 1080 | 400 | 6200 | 33×15 | Gold | Horizontal | One-side | B |
| 1200 | 1100 | 400 | 5400 | 23×11 | Gold | Horizontal | One-side | G |
| 1250 | 1150 | 240 | 3500 | 23×11 | Gold | Horizontal | Two-side | D |
| 1450 | 1350 | 400 | 8000 | 23×11 | Gold | Horizontal | Two-side | C |
| 1700 | 1600 | 400 | 9000 | 23×11 | Gold | Horizontal | Two-side | C |
| 2200 | 2100 | 480 | 12800 | 33×15 | White | Horizontal | Two-side | C |
| 3100 | 3000 | 400 | 13000 | 33×15 | Gold | Horizontal | Two-side | C |
Related Products
Message
Key words: