PRODUCTS
Contact Us
Twin Tube Quartz IR Dryer Lamp 400V 6000W IRTC40 High Speed Paper Printing Infrared Lamp
Category:
Hot IR Lamp
Replacement For Heraeus IR Emitter
IR Heat Lamp 4100W-6000W

| Product name: | Quartz Infrared Emitter Heating Lamp |
| Part number: | EDIRTC40-60 |
| Rated voltage: | 400V |
| Rated power: | 6000W |
| Heated length: | 1300mm |
| Tube diameter: | 23×11mm |
| Reflector: | Gold |
| Burning postion: | Horizontal |
| Replacement and application: | Heraeus 51780 IR Emitter Lamp and Roland Printing Machine |
| Manufacturer: | Nanjing E-DEN Lighting Technology Ltd. |






Alternative to Heidelberg IR Lamps
Part number |
6G.170.0266.02 |
6G.170.0310.01 |
7G.170.0310.01 |
C7.170.0024 |
L6.170.0024 |
L6.170.0908.02 |
L7.170.0301 |
L7.170.0777 |
M6.170.0026.04 |
L6.170.0910.01 |
G4.170.0101 |
53.170.1311 |
53.170.1411 |
83.170.1311 |
83.170.1411 |
M6.170.0301/01 |
M6.170.0777 |
91.170.1311 |
91.170.1411 |
C7.170.0301/01 |
C7.170.0777 |
F7.170.0771.02 |
F7.170.0771.01 |
F7.170.0777 |
Alternative to Heraeus IR Emitters
Part number | ||
05054278 | 09753923 | 86644414 |
07969089 | 09754585 | 88853301 |
09734654 | 09754619 | 89068401 |
09751340 | 09754783 | 05055341 |
09751471 | 09754863 | 5151263 |
09751472 | 09755054 | 5156197 |
09751473 | 09755167 | 8009221 |
09751474 | 09755255 | 09751783 |
09751475 | 09756083 | 20899435 |
09751713 | 10784076 | 45134293 |
09751720 | 43144201 | 45134446 |
09751731 | 4515434459 | 80008919 |
09751740 | 07965219 | 80009326 |
09751741 | 10784234 | 80047621 |
09751751 | 33690401 | 80150586 |
09751760 | 33691310 | 81041201 |
09751761 | 33692310 | 81895701 |
09751765 | 33694310 | 83054601 |
09751780 | 34652310 | 83901101 |
09752439 | 34653310 | 86328301 |
09752912 | 34655310 | 89261001 |
09753187 | 83174391 | 89166601 |
09753874 | 84815394 | 80008919 |
Part number | Ability |
P1813052 | 4200W |
KBA 032217 86821201 | 4650W |
— | 6000W |
P3794980 | 6100W |
— | 8280W |
L0850535 | 8900W |
L0863735 | 6100W |
L0865170 | 11.6KW |
L0865647 | 11500W |
L0867332 | 12.9KW |
L0867334 | 11.5KW |
P5410000 | 8700W |
L0863350 | 21.6KW |
Alternative to KOMORI IR Lamps
Vehicle number/details | Electrical voltage | Power in watts | Overall length |
X Baldwin IV T1000 Komori LS29 | 400V | 1000W | / |
H. Baldwin IV T 2000 Komori LS40 | 400V | 2000W | / |
Komori MC 2052490001 | 415V | 4900W | 820mm |
Komori 5AA0012904 | 400V | 5400W | 1130mm |
Komori LS540 Offset | 400V | 6000W | 1150mm |
/ | 415V | 4200W | 1125mm |
Alternative to the Roland IR Lamps
Part number | Electrical voltage | Ability |
Roland200 2130078 | 200V | 750W |
Roland700 | 400V | 2500W |
Roland700 | 415V | 6000W |
Roland900 | 400V | 9400W |
Roland906 1420 Eric06 | 400V | 9400W |
Roland 905 ERM 12500122 | 400V | 3500W |
Roland 700 12500229 | 400V | 6000W |
Roland900 | 400V | 12000W |
UF108-24(92)-160-TB1 | 925V | 16.8KW |
Alternative to the Eltosch Grafix infrared Strahler
Part number Grafix | Heraeus part number | Voltage (volts) | Power (watts) |
H2130001 | 9757755 | 415 | 1800 |
H2130002 | 9751320 | 415 | 3200 |
H2130003 | 9757499 | 415 | 1800 |
H2130004 | 9751795 | 415 | 3500 |
H2130010 | 9751305 | 415 | 7500 |
H2130011 | 9757498 | 415 | 2500 |
H2130012 | 9751304 | 415 | 3500 |
H2130016 | 80008068 | 415 | 3200 |
H2130041 | 80001042 | 415 | 3780 |
| 80012107 | 415 | 5400 |
| 80000874 | 415 | 4000 |
H2130042 | 45107033 | 415 | 4200 |
H2130043 | 45105941 | 415 | 6000 |
H2130045 | 45106169 | 415 | 8280 |
H2130046 | 45106703 | 415 | 9480 |
H2130048 | 45105784 | 480 | 4200 |
H2130049 | 45105785 | 480 | 6000 |
H2130051 | 45105794 | 480 | 7440 |
H2130052 | 45105795 | 480 | 8280 |
H2130053 | 45106159 | 480 | 9480 |
12500123 |
| 400 | 2550 |
12500123 IRM |
| 400 | 2500 |
12500145 |
| 400 | 1800 |
12500229 |
| 400 | 6000 |
12500142 |
| 400 | 4000 |
SHS drawings 831185 |
| 415 | 4680 |
Drawings SHS 05785316 |
| 480 | 6000 |
12500218 |
| 400 | 7000 |
12500233 |
| 400 | 6000 |
12500234 |
| 400 | 9400 |
12500125 |
| 400 | 3250 |
12500211 |
| 400 | 2800 |
Related Products
Message
Key words:
Quartz IR Dryer
IR dryer lamp
Printing infrared lamp